Skip to main content

Age Data for Region: Rio Grande Valley

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Region: Rio Grande Valley State: Texas
Persons % of Population Persons % of Population
0-4 97,311 6.87% 1,870,012 6.10%
5-9 105,084 7.42% 1,933,869 6.31%
10-14 120,826 8.53% 2,129,408 6.94%
15-17 80,911 5.71% 1,336,577 4.36%
18-20 76,089 5.37% 1,443,004 4.71%
21-24 84,776 5.98% 1,770,084 5.77%
25-34 189,640 13.38% 4,151,485 13.54%
35-44 167,558 11.83% 4,171,547 13.60%
45-54 165,343 11.67% 3,764,722 12.28%
55-64 138,954 9.81% 3,496,595 11.40%
65-74 108,770 7.68% 2,766,593 9.02%
75-84 61,234 4.32% 1,393,134 4.54%
85+ 20,433 1.44% 438,309 1.43%
Population by Age
Population by Age Region: Rio Grande Valley State: Texas
Persons % of Population Persons % of Population
Under 18 404,132 28.52% 7,269,866 23.71%
18+ 1,012,797 71.48% 23,395,473 76.29%
25+ 851,932 60.13% 20,182,385 65.81%
65+ 190,437 13.44% 4,598,036 14.99%
85+ 20,433 1.44% 438,309 1.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Region: Rio Grande Valley State: Texas
Years Years
All 32.61 36.7
Male 30.92 35.5
Female 34.28 37.8
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Region: Rio Grande Valley State: Texas
Persons % of Male Population Persons % of Male Population
0 - 4 49,557 7.20% 954,250 6.30%
5 - 9 53,549 7.78% 984,588 6.50%
10 - 14 61,111 8.87% 1,085,541 7.17%
15 - 17 41,064 5.96% 683,395 4.51%
18 - 20 38,795 5.63% 735,057 4.86%
21 - 24 43,732 6.35% 910,310 6.01%
25 - 34 95,102 13.81% 2,102,152 13.89%
35 - 44 80,072 11.63% 2,060,507 13.61%
45 - 54 77,336 11.23% 1,846,659 12.20%
55 - 64 64,476 9.36% 1,700,839 11.24%
65 - 74 49,098 7.13% 1,298,881 8.58%
75 - 84 26,926 3.91% 613,932 4.06%
85+ 7,860 1.14% 160,477 1.06%
Male Population by Age
Male Population by Age Region: Rio Grande Valley State: Texas
Persons % of Male Population Persons % of Male Population
Under 18 205,281 29.81% 3,707,774 24.50%
18+ 483,397 70.19% 11,428,814 75.50%
65+ 83,884 12.18% 2,073,290 13.70%
85+ 7,860 1.14% 160,477 1.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Region: Rio Grande Valley State: Texas
Persons % of Female Population Persons % of Female Population
0 - 4 47,754 6.56% 915,762 5.90%
5 - 9 51,535 7.08% 949,281 6.11%
10 - 14 59,715 8.20% 1,043,867 6.72%
15 - 17 39,847 5.47% 653,182 4.21%
18 - 20 37,294 5.12% 707,947 4.56%
21 - 24 41,044 5.64% 859,774 5.54%
25 - 34 94,538 12.98% 2,049,333 13.20%
35 - 44 87,486 12.01% 2,111,040 13.59%
45 - 54 88,007 12.08% 1,918,063 12.35%
55 - 64 74,478 10.23% 1,795,756 11.56%
65 - 74 59,672 8.19% 1,467,712 9.45%
75 - 84 34,308 4.71% 779,202 5.02%
85+ 12,573 1.73% 277,832 1.79%
Female Population by Age
Female Population by Age Region: Rio Grande Valley State: Texas
Persons % of Female Population Persons % of Female Population
Under 18 198,851 27.31% 3,562,092 22.94%
18+ 529,400 72.69% 11,966,659 77.06%
65+ 106,553 14.63% 2,524,746 16.26%
85+ 12,573 1.73% 277,832 1.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.