Skip to main content

Household Income: < $15,000

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: < $15,000

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
67,104
Households
15.41
Percent
965,667
Households
8.71
Percent
1,065
4,533
19,164
42,342
Households
14.01
15.53
18.59
22.47
Percent
3 - 342
342 - 916
916 - 1,903
1,903 - 3,102
3,102 - 4,550
Households
4.94 - 9.43
9.43 - 14.86
14.86 - 18.39
18.39 - 23.68
23.68 - 30.43
Percent
Regionsort column Householdssort column%sort column
Rio Grande Valley 67,104 15.41%
Statesort column Householdssort column%sort column
Texas 965,667 8.71%
Countysort column Householdssort column%sort column
Cameron 19,164 14.01%
Hidalgo 42,342 15.53%
Starr 4,533 22.47%
Willacy 1,065 18.59%
Zip Codesort column Householdssort column%sort column
78501 3,919 17.21%
78503 1,392 16.77%
78504 1,501 7.56%
78516 1,723 16.46%
78520 3,710 17.40%
78521 4,550 16.47%
78526 1,537 9.43%
78535 10 7.52%
78536 10 12.05%
78537 3,102 21.40%
78538 629 14.86%
78539 1,796 12.80%
78541 2,710 16.88%
78542 3,426 14.19%
78543 217 15.17%
78547 16 22.86%
78548 99 23.68%
78549 57 18.39%
78550 2,810 14.31%
78552 1,562 11.34%
78557 613 15.50%
78559 624 14.68%
78560 336 20.75%
78562 48 23.08%
78563 5 7.35%
78566 916 13.56%
78569 342 19.60%
78570 1,787 18.36%
78572 3,822 14.24%
78573 1,811 14.73%
78574 2,780 16.27%
78575 174 7.62%
78576 872 26.19%
78577 4,220 16.97%
78578 708 15.28%
78579 71 20.34%
78580 656 17.71%
78582 2,919 22.25%
78583 320 15.83%
78584 1,468 23.22%
78586 1,903 12.24%
78588 10 11.36%
78589 1,372 12.02%
78590 3 20.00%
78591 11 11.58%
78593 300 17.44%
78594 7 30.43%
78595 431 23.11%
78596 2,403 18.21%
78597 39 4.94%
78598 60 22.99%
78599 1,299 13.39%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.