Skip to main content

Female Population: Age 21 - 24

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 21 - 24

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
41,044
Persons
5.64
Percent
859,774
Persons
5.54
Percent
559
1,883
12,100
26,502
Persons
5.47
5.5
5.72
5.96
Percent
2 - 262
262 - 698
698 - 1,328
1,328 - 2,035
2,035 - 2,757
Persons
3.39 - 4.39
4.39 - 5.44
5.44 - 6.58
6.58 - 7.92
7.92 - 10.00
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 41,044 5.64%
Statesort column Personssort column%sort column
Texas 859,774 5.54%
Countysort column Personssort column%sort column
Cameron 12,100 5.47%
Hidalgo 26,502 5.72%
Starr 1,883 5.50%
Willacy 559 5.96%
Zip Codesort column Personssort column%sort column
78501 1,653 5.20%
78503 698 5.36%
78504 1,538 5.04%
78516 994 5.48%
78520 1,887 5.44%
78521 2,723 5.81%
78526 1,619 5.71%
78535 12 5.71%
78536 8 7.92%
78537 1,523 5.59%
78538 474 6.00%
78539 1,176 5.70%
78541 1,986 7.61%
78542 2,757 6.03%
78543 135 5.58%
78547 6 4.92%
78548 29 4.78%
78549 35 5.77%
78550 1,505 5.19%
78552 1,025 4.93%
78557 446 5.85%
78559 360 5.50%
78560 152 5.54%
78562 29 6.58%
78563 4 4.21%
78566 677 5.64%
78569 151 5.39%
78570 989 5.66%
78572 2,165 5.16%
78573 1,328 5.96%
78574 2,035 6.06%
78575 194 5.53%
78576 416 5.82%
78577 2,464 5.72%
78578 262 4.39%
78579 34 5.10%
78580 390 6.27%
78582 1,294 5.69%
78583 156 5.26%
78584 537 5.14%
78586 1,491 5.62%
78588 4 3.60%
78589 1,151 5.65%
78590 2 10.00%
78591 5 4.13%
78593 165 5.79%
78594 2 5.71%
78595 211 6.11%
78596 1,069 5.18%
78597 27 3.39%
78598 19 5.72%
78599 1,038 5.79%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.