Skip to main content

Male Population: Age 55 - 64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 55 - 64

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
64,476
Persons
9.36
Percent
1,700,839
Persons
11.24
Percent
1,016
3,090
20,426
39,944
Persons
9.08
9.63
9.75
9.89
Percent
0 - 380
380 - 1,162
1,162 - 2,068
2,068 - 3,102
3,102 - 3,962
Persons
0.00
0.00 - 8.20
8.20 - 10.54
10.54 - 12.84
12.84 - 16.49
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 64,476 9.36%
Statesort column Personssort column%sort column
Texas 1,700,839 11.24%
Countysort column Personssort column%sort column
Cameron 20,426 9.89%
Hidalgo 39,944 9.08%
Starr 3,090 9.75%
Willacy 1,016 9.63%
Zip Codesort column Personssort column%sort column
78501 3,102 10.49%
78503 1,136 9.32%
78504 2,960 10.40%
78516 1,501 8.63%
78520 3,065 9.60%
78521 3,962 9.38%
78526 2,500 9.45%
78535 16 9.20%
78536 17 15.60%
78537 2,068 7.97%
78538 699 8.71%
78539 1,853 9.83%
78541 2,015 8.05%
78542 3,713 7.91%
78543 204 9.10%
78547 10 8.20%
78548 69 11.75%
78549 47 8.79%
78550 2,592 9.73%
78552 2,024 10.28%
78557 679 9.62%
78559 630 10.34%
78560 256 9.97%
78562 49 6.41%
78563 16 16.16%
78566 1,162 9.54%
78569 293 11.33%
78570 1,467 8.99%
78572 3,868 9.88%
78573 1,967 9.26%
78574 2,889 8.99%
78575 380 10.09%
78576 525 7.44%
78577 3,430 8.67%
78578 742 12.84%
78579 56 9.43%
78580 662 8.72%
78582 2,031 9.47%
78583 343 11.96%
78584 931 10.10%
78586 2,572 10.25%
78588 16 14.41%
78589 1,755 9.16%
78590 1 5.00%
78591 18 15.00%
78593 310 11.02%
78594 0 0.00%
78595 336 10.54%
78596 1,800 9.54%
78597 128 16.33%
78598 61 16.49%
78599 1,551 9.14%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.