Skip to main content

Male Population: Age 25 - 34

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 25 - 34

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
95,102
Persons
13.81
Percent
2,102,152
Persons
13.89
Percent
1,811
4,320
27,163
61,808
Persons
13.15
13.63
14.05
17.16
Percent
2 - 545
545 - 1,808
1,808 - 3,295
3,295 - 4,998
4,998 - 7,033
Persons
8.33 - 9.33
9.33 - 12.97
12.97 - 15.00
15.00 - 18.96
18.96 - 23.43
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 95,102 13.81%
Statesort column Personssort column%sort column
Texas 2,102,152 13.89%
Countysort column Personssort column%sort column
Cameron 27,163 13.15%
Hidalgo 61,808 14.05%
Starr 4,320 13.63%
Willacy 1,811 17.16%
Zip Codesort column Personssort column%sort column
78501 4,355 14.73%
78503 1,808 14.83%
78504 3,987 14.01%
78516 2,329 13.39%
78520 4,304 13.48%
78521 5,905 13.97%
78526 3,599 13.60%
78535 24 13.79%
78536 13 11.93%
78537 3,295 12.70%
78538 1,156 14.41%
78539 3,001 15.92%
78541 4,173 16.66%
78542 7,033 14.99%
78543 289 12.90%
78547 19 15.57%
78548 63 10.73%
78549 75 14.02%
78550 3,570 13.40%
78552 2,294 11.65%
78557 980 13.88%
78559 759 12.46%
78560 333 12.97%
78562 179 23.43%
78563 11 11.11%
78566 1,708 14.02%
78569 327 12.65%
78570 2,086 12.78%
78572 4,998 12.77%
78573 3,100 14.59%
78574 4,350 13.54%
78575 545 14.47%
78576 900 12.76%
78577 5,552 14.03%
78578 539 9.33%
78579 76 12.79%
78580 1,440 18.96%
78582 2,954 13.77%
78583 327 11.41%
78584 1,243 13.48%
78586 3,165 12.62%
78588 15 13.51%
78589 2,475 12.92%
78590 3 15.00%
78591 15 12.50%
78593 350 12.44%
78594 2 8.33%
78595 429 13.45%
78596 2,509 13.30%
78597 68 8.67%
78598 44 11.89%
78599 2,321 13.68%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.