Skip to main content

Male Population: Age 21 - 24

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 21 - 24

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
43,732
Persons
6.35
Percent
910,310
Persons
6.01
Percent
768
1,974
12,915
28,075
Persons
6.23
6.25
6.38
7.28
Percent
0 - 279
279 - 845
845 - 1,377
1,377 - 2,141
2,141 - 3,122
Persons
0.00
0.00 - 4.50
4.50 - 5.82
5.82 - 6.94
6.94 - 8.20
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 43,732 6.35%
Statesort column Personssort column%sort column
Texas 910,310 6.01%
Countysort column Personssort column%sort column
Cameron 12,915 6.25%
Hidalgo 28,075 6.38%
Starr 1,974 6.23%
Willacy 768 7.28%
Zip Codesort column Personssort column%sort column
78501 1,758 5.95%
78503 674 5.53%
78504 1,639 5.76%
78516 1,033 5.94%
78520 2,065 6.47%
78521 2,727 6.45%
78526 1,727 6.53%
78535 9 5.17%
78536 6 5.50%
78537 1,628 6.28%
78538 504 6.28%
78539 1,176 6.24%
78541 1,932 7.71%
78542 3,122 6.65%
78543 140 6.25%
78547 10 8.20%
78548 32 5.45%
78549 32 5.98%
78550 1,550 5.82%
78552 1,106 5.62%
78557 519 7.35%
78559 370 6.07%
78560 166 6.46%
78562 59 7.72%
78563 6 6.06%
78566 845 6.94%
78569 161 6.23%
78570 1,023 6.27%
78572 2,363 6.04%
78573 1,377 6.48%
78574 2,141 6.67%
78575 256 6.80%
78576 460 6.52%
78577 2,554 6.46%
78578 279 4.83%
78579 42 7.07%
78580 587 7.73%
78582 1,351 6.30%
78583 173 6.03%
78584 562 6.09%
78586 1,602 6.39%
78588 5 4.50%
78589 1,272 6.64%
78590 0 0.00%
78591 6 5.00%
78593 183 6.51%
78594 1 4.17%
78595 207 6.49%
78596 1,113 5.90%
78597 24 3.06%
78598 20 5.41%
78599 1,137 6.70%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.