Skip to main content

Male Population: Age 18 - 20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18 - 20

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
38,795
Persons
5.63
Percent
735,057
Persons
4.86
Percent
521
1,754
11,534
24,986
Persons
4.94
5.53
5.58
5.68
Percent
0 - 248
248 - 584
584 - 1,209
1,209 - 1,819
1,819 - 2,854
Persons
0.00 - 1.91
1.91 - 4.79
4.79 - 5.54
5.54 - 6.89
6.89 - 8.33
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 38,795 5.63%
Statesort column Personssort column%sort column
Texas 735,057 4.86%
Countysort column Personssort column%sort column
Cameron 11,534 5.58%
Hidalgo 24,986 5.68%
Starr 1,754 5.53%
Willacy 521 4.94%
Zip Codesort column Personssort column%sort column
78501 1,382 4.68%
78503 584 4.79%
78504 1,397 4.91%
78516 963 5.54%
78520 1,819 5.70%
78521 2,461 5.82%
78526 1,563 5.91%
78535 7 4.02%
78536 5 4.59%
78537 1,542 5.94%
78538 470 5.86%
78539 940 4.99%
78541 1,619 6.46%
78542 2,854 6.08%
78543 138 6.16%
78547 6 4.92%
78548 28 4.77%
78549 31 5.79%
78550 1,356 5.09%
78552 996 5.06%
78557 463 6.56%
78559 330 5.42%
78560 141 5.49%
78562 34 4.45%
78563 5 5.05%
78566 756 6.21%
78569 132 5.11%
78570 940 5.76%
78572 2,052 5.24%
78573 1,281 6.03%
78574 2,051 6.39%
78575 208 5.52%
78576 486 6.89%
78577 2,273 5.75%
78578 248 4.29%
78579 36 6.06%
78580 375 4.94%
78582 1,209 5.64%
78583 147 5.13%
78584 495 5.37%
78586 1,467 5.85%
78588 5 4.50%
78589 1,130 5.90%
78590 0 0.00%
78591 6 5.00%
78593 164 5.83%
78594 2 8.33%
78595 190 5.96%
78596 960 5.09%
78597 15 1.91%
78598 15 4.05%
78599 1,020 6.01%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.