Skip to main content

Male Population: Age 5 - 9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 5 - 9

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
53,549
Persons
7.78
Percent
984,588
Persons
6.5
Percent
541
2,659
15,001
35,348
Persons
5.13
7.26
8.04
8.39
Percent
2 - 302
302 - 865
865 - 2,024
2,024 - 2,817
2,817 - 4,206
Persons
2.17 - 4.50
4.50 - 6.19
6.19 - 7.73
7.73 - 8.96
8.96 - 10.35
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 53,549 7.78%
Statesort column Personssort column%sort column
Texas 984,588 6.50%
Countysort column Personssort column%sort column
Cameron 15,001 7.26%
Hidalgo 35,348 8.04%
Starr 2,659 8.39%
Willacy 541 5.13%
Zip Codesort column Personssort column%sort column
78501 1,957 6.62%
78503 862 7.07%
78504 1,983 6.97%
78516 1,520 8.74%
78520 2,320 7.27%
78521 3,319 7.85%
78526 1,968 7.44%
78535 13 7.47%
78536 4 3.67%
78537 2,481 9.57%
78538 614 7.65%
78539 1,265 6.71%
78541 2,024 8.08%
78542 4,206 8.96%
78543 171 7.63%
78547 10 8.20%
78548 29 4.94%
78549 45 8.41%
78550 2,013 7.56%
78552 1,321 6.71%
78557 519 7.35%
78559 405 6.65%
78560 228 8.88%
78562 25 3.27%
78563 6 6.06%
78566 865 7.10%
78569 147 5.69%
78570 1,452 8.90%
78572 2,690 6.87%
78573 1,821 8.57%
78574 2,817 8.77%
78575 233 6.19%
78576 730 10.35%
78577 3,346 8.46%
78578 302 5.23%
78579 50 8.42%
78580 378 4.98%
78582 1,881 8.77%
78583 175 6.10%
78584 729 7.91%
78586 1,838 7.33%
78588 5 4.50%
78589 1,480 7.73%
78590 2 10.00%
78591 5 4.17%
78593 205 7.29%
78594 2 8.33%
78595 254 7.96%
78596 1,408 7.46%
78597 17 2.17%
78598 15 4.05%
78599 1,399 8.25%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.