Skip to main content

Male Population: Age 0 - 4

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 0 - 4

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
49,557
Persons
7.2
Percent
954,250
Persons
6.3
Percent
553
2,434
14,092
32,478
Persons
5.24
6.82
7.38
7.68
Percent
2 - 298
298 - 854
854 - 1,390
1,390 - 2,121
2,121 - 3,534
Persons
2.04 - 4.05
4.05 - 5.89
5.89 - 7.26
7.26 - 8.62
8.62 - 10.00
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 49,557 7.20%
Statesort column Personssort column%sort column
Texas 954,250 6.30%
Countysort column Personssort column%sort column
Cameron 14,092 6.82%
Hidalgo 32,478 7.38%
Starr 2,434 7.68%
Willacy 553 5.24%
Zip Codesort column Personssort column%sort column
78501 2,004 6.78%
78503 854 7.01%
78504 1,937 6.80%
78516 1,306 7.51%
78520 2,121 6.65%
78521 3,140 7.43%
78526 1,765 6.67%
78535 15 8.62%
78536 4 3.67%
78537 2,059 7.94%
78538 617 7.69%
78539 1,323 7.02%
78541 1,945 7.77%
78542 3,534 7.53%
78543 167 7.45%
78547 10 8.20%
78548 32 5.45%
78549 44 8.22%
78550 1,892 7.10%
78552 1,285 6.53%
78557 510 7.22%
78559 400 6.56%
78560 194 7.55%
78562 30 3.93%
78563 5 5.05%
78566 821 6.74%
78569 160 6.19%
78570 1,269 7.77%
78572 2,610 6.67%
78573 1,674 7.88%
78574 2,504 7.80%
78575 211 5.60%
78576 531 7.53%
78577 3,067 7.75%
78578 298 5.16%
78579 47 7.91%
78580 378 4.98%
78582 1,664 7.76%
78583 169 5.89%
78584 719 7.80%
78586 1,747 6.96%
78588 4 3.60%
78589 1,390 7.26%
78590 2 10.00%
78591 4 3.33%
78593 206 7.32%
78594 2 8.33%
78595 243 7.62%
78596 1,338 7.09%
78597 16 2.04%
78598 15 4.05%
78599 1,274 7.51%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.