Skip to main content

Population: Age 45-54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 45-54

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
165,343
Persons
11.67
Percent
3,764,722
Persons
12.28
Percent
2,239
7,509
50,132
105,463
Persons
11.23
11.39
11.67
11.73
Percent
5 - 985
985 - 3,081
3,081 - 6,061
6,061 - 7,925
7,925 - 10,652
Persons
9.11 - 9.83
9.83 - 11.49
11.49 - 12.54
12.54 - 14.11
14.11 - 15.98
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 165,343 11.67%
Statesort column Personssort column%sort column
Texas 3,764,722 12.28%
Countysort column Personssort column%sort column
Cameron 50,132 11.73%
Hidalgo 105,463 11.67%
Starr 7,509 11.39%
Willacy 2,239 11.23%
Zip Codesort column Personssort column%sort column
78501 7,298 11.89%
78503 3,081 12.22%
78504 7,656 12.98%
78516 3,824 10.76%
78520 7,925 11.90%
78521 10,184 11.43%
78526 7,101 12.95%
78535 35 9.11%
78536 29 13.81%
78537 5,744 10.80%
78538 1,783 11.20%
78539 4,950 12.54%
78541 5,614 10.98%
78542 10,652 11.49%
78543 512 10.99%
78547 29 11.89%
78548 128 10.72%
78549 105 9.19%
78550 6,061 10.89%
78552 4,703 11.62%
78557 1,897 12.92%
78559 1,503 11.90%
78560 604 11.37%
78562 157 13.03%
78563 31 15.98%
78566 2,877 11.90%
78569 628 11.66%
78570 3,603 10.66%
78572 9,789 12.07%
78573 4,937 11.34%
78574 7,830 11.91%
78575 985 13.54%
78576 1,625 11.45%
78577 9,404 11.38%
78578 1,272 10.83%
78579 147 11.66%
78580 1,541 11.15%
78582 5,134 11.62%
78583 716 12.27%
78584 2,129 10.82%
78586 5,971 11.57%
78588 31 13.96%
78589 4,865 12.31%
78590 5 12.50%
78591 34 14.11%
78593 641 11.32%
78594 8 13.56%
78595 776 11.68%
78596 4,226 10.70%
78597 150 9.49%
78598 69 9.83%
78599 4,338 12.44%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.