Skip to main content

Population: Age 21-24

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 21-24

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
84,776
Persons
5.98
Percent
1,770,084
Persons
5.77
Percent
1,327
3,857
25,015
54,577
Persons
5.85
6.04
6.66
Percent
2 - 541
541 - 1,522
1,522 - 2,705
2,705 - 4,176
4,176 - 5,879
Persons
3.23 - 4.05
4.05 - 5.15
5.15 - 5.79
5.79 - 6.67
6.67 - 7.66
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 84,776 5.98%
Statesort column Personssort column%sort column
Texas 1,770,084 5.77%
Countysort column Personssort column%sort column
Cameron 25,015 5.85%
Hidalgo 54,577 6.04%
Starr 3,857 5.85%
Willacy 1,327 6.66%
Zip Codesort column Personssort column%sort column
78501 3,411 5.56%
78503 1,372 5.44%
78504 3,177 5.39%
78516 2,027 5.71%
78520 3,952 5.93%
78521 5,450 6.12%
78526 3,346 6.10%
78535 21 5.47%
78536 14 6.67%
78537 3,151 5.93%
78538 978 6.14%
78539 2,352 5.96%
78541 3,918 7.66%
78542 5,879 6.34%
78543 275 5.90%
78547 16 6.56%
78548 61 5.11%
78549 67 5.87%
78550 3,055 5.49%
78552 2,131 5.26%
78557 965 6.57%
78559 730 5.78%
78560 318 5.99%
78562 88 7.30%
78563 10 5.15%
78566 1,522 6.29%
78569 312 5.79%
78570 2,012 5.95%
78572 4,528 5.58%
78573 2,705 6.22%
78574 4,176 6.35%
78575 450 6.19%
78576 876 6.17%
78577 5,018 6.07%
78578 541 4.60%
78579 76 6.03%
78580 977 7.07%
78582 2,645 5.99%
78583 329 5.64%
78584 1,099 5.59%
78586 3,093 5.99%
78588 9 4.05%
78589 2,423 6.13%
78590 2 5.00%
78591 11 4.56%
78593 348 6.15%
78594 3 5.08%
78595 418 6.29%
78596 2,182 5.53%
78597 51 3.23%
78598 39 5.56%
78599 2,175 6.24%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.