Skip to main content

Population: Age 15-17

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 15-17

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
80,911
Persons
5.71
Percent
1,336,577
Persons
4.36
Percent
939
3,707
24,004
52,261
Persons
4.71
5.61
5.62
5.78
Percent
2 - 509
509 - 1,225
1,225 - 2,373
2,373 - 3,712
3,712 - 5,937
Persons
2.15 - 3.65
3.65 - 4.86
4.86 - 5.63
5.63 - 6.41
6.41 - 7.50
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 80,911 5.71%
Statesort column Personssort column%sort column
Texas 1,336,577 4.36%
Countysort column Personssort column%sort column
Cameron 24,004 5.61%
Hidalgo 52,261 5.78%
Starr 3,707 5.62%
Willacy 939 4.71%
Zip Codesort column Personssort column%sort column
78501 2,802 4.57%
78503 1,225 4.86%
78504 2,983 5.06%
78516 2,030 5.71%
78520 3,712 5.57%
78521 5,231 5.87%
78526 3,235 5.90%
78535 14 3.65%
78536 11 5.24%
78537 3,383 6.36%
78538 1,002 6.29%
78539 1,915 4.85%
78541 2,996 5.86%
78542 5,937 6.41%
78543 283 6.07%
78547 13 5.33%
78548 59 4.94%
78549 77 6.74%
78550 2,754 4.95%
78552 2,102 5.19%
78557 980 6.68%
78559 698 5.52%
78560 285 5.37%
78562 50 4.15%
78563 10 5.15%
78566 1,546 6.39%
78569 277 5.14%
78570 2,063 6.10%
78572 4,329 5.34%
78573 2,734 6.28%
78574 4,396 6.69%
78575 391 5.37%
78576 1,027 7.24%
78577 4,820 5.83%
78578 509 4.33%
78579 75 5.95%
78580 638 4.62%
78582 2,554 5.78%
78583 297 5.09%
78584 1,052 5.35%
78586 3,155 6.11%
78588 10 4.50%
78589 2,373 6.00%
78590 3 7.50%
78591 11 4.56%
78593 319 5.63%
78594 2 3.39%
78595 390 5.87%
78596 1,961 4.97%
78597 34 2.15%
78598 25 3.56%
78599 2,129 6.10%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.