Skip to main content

Population: Age 10-14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 10-14

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
120,826
Persons
8.53
Percent
2,129,408
Persons
6.94
Percent
1,294
5,488
35,401
78,643
Persons
6.49
8.28
8.33
8.7
Percent
3 - 776
776 - 2,197
2,197 - 4,035
4,035 - 5,608
5,608 - 9,255
Persons
2.91 - 4.76
4.76 - 7.15
7.15 - 8.28
8.28 - 9.44
9.44 - 12.11
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 120,826 8.53%
Statesort column Personssort column%sort column
Texas 2,129,408 6.94%
Countysort column Personssort column%sort column
Cameron 35,401 8.28%
Hidalgo 78,643 8.70%
Starr 5,488 8.33%
Willacy 1,294 6.49%
Zip Codesort column Personssort column%sort column
78501 4,035 6.58%
78503 1,890 7.50%
78504 4,568 7.74%
78516 3,145 8.85%
78520 5,452 8.19%
78521 7,572 8.50%
78526 4,688 8.55%
78535 26 6.77%
78536 10 4.76%
78537 5,608 10.55%
78538 1,413 8.88%
78539 2,752 6.97%
78541 4,129 8.08%
78542 9,255 9.99%
78543 427 9.17%
78547 16 6.56%
78548 91 7.62%
78549 116 10.16%
78550 4,354 7.82%
78552 3,299 8.15%
78557 1,245 8.48%
78559 953 7.54%
78560 440 8.28%
78562 71 5.89%
78563 13 6.70%
78566 2,197 9.09%
78569 369 6.85%
78570 3,277 9.70%
78572 6,307 7.78%
78573 3,799 8.73%
78574 6,612 10.06%
78575 541 7.44%
78576 1,719 12.11%
78577 7,372 8.92%
78578 776 6.60%
78579 111 8.80%
78580 883 6.39%
78582 3,808 8.62%
78583 417 7.15%
78584 1,539 7.82%
78586 4,611 8.94%
78588 10 4.50%
78589 3,411 8.63%
78590 3 7.50%
78591 15 6.22%
78593 465 8.21%
78594 5 8.47%
78595 616 9.27%
78596 3,019 7.64%
78597 46 2.91%
78598 42 5.98%
78599 3,292 9.44%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.