Skip to main content

Population: Age 5-9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 5-9

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
105,084
Persons
7.42
Percent
1,933,869
Persons
6.31
Percent
1,115
5,229
29,325
69,415
Persons
5.59
6.86
7.68
7.93
Percent
2 - 775
775 - 1,742
1,742 - 3,965
3,965 - 5,622
5,622 - 8,155
Persons
1.96
1.96 - 5.11
5.11 - 6.72
6.72 - 7.96
7.96 - 10.46
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 105,084 7.42%
Statesort column Personssort column%sort column
Texas 1,933,869 6.31%
Countysort column Personssort column%sort column
Cameron 29,325 6.86%
Hidalgo 69,415 7.68%
Starr 5,229 7.93%
Willacy 1,115 5.59%
Zip Codesort column Personssort column%sort column
78501 3,788 6.17%
78503 1,610 6.39%
78504 3,965 6.72%
78516 2,929 8.24%
78520 4,694 7.05%
78521 6,375 7.16%
78526 3,792 6.92%
78535 28 7.29%
78536 9 4.29%
78537 4,858 9.14%
78538 1,249 7.84%
78539 2,596 6.57%
78541 3,945 7.72%
78542 8,155 8.80%
78543 335 7.19%
78547 22 9.02%
78548 61 5.11%
78549 107 9.37%
78550 3,911 7.03%
78552 2,542 6.28%
78557 1,045 7.12%
78559 766 6.06%
78560 423 7.96%
78562 54 4.48%
78563 12 6.19%
78566 1,742 7.20%
78569 312 5.79%
78570 2,877 8.51%
78572 5,191 6.40%
78573 3,577 8.22%
78574 5,622 8.55%
78575 452 6.21%
78576 1,485 10.46%
78577 6,556 7.93%
78578 651 5.54%
78579 105 8.33%
78580 775 5.61%
78582 3,647 8.26%
78583 335 5.74%
78584 1,475 7.50%
78586 3,624 7.02%
78588 9 4.05%
78589 2,898 7.33%
78590 2 5.00%
78591 10 4.15%
78593 375 6.62%
78594 3 5.08%
78595 511 7.69%
78596 2,771 7.02%
78597 31 1.96%
78598 27 3.85%
78599 2,754 7.90%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.